For each criterion, tick or circle one level only: Excellent, Proficient, Basic, or Poor. There is no separate score column.
| Criteria | Excellent | Proficient | Basic | Poor |
|---|---|---|---|---|
| Brief interpretation & success criteria | Measurable criteria for display, digital, analogue, actuator and timing before the final demo. | Clear criteria covering all four subsystems. | Partial criteria; not all subsystems covered. | No written criteria for the integrated demo. |
| System concept & IPO / block diagram | Distinct application and complete IPO showing data/control flow. | Useful multi-device system with a sound block diagram. | Basic idea with a thin diagram. | No system purpose, or pasted unrelated demos. |
| Pin map & conflict check (incl. I2C) | Full pin map with I2C A4/A5 reserved and no conflicts. | Pin map present with a sensible conflict check. | Pin list present; conflict check incomplete. | Pin clashes ignored, or no pin plan. |
| Staged integration evidence | Checklist/log proving display, digital, analogue, actuator before merge. | Clear evidence most subsystems were proven alone first. | Informal claims of staged testing without checklist. | No proof each subsystem was tested alone. |
| Code structure & non-blocking timing | Modular sketch with millis scheduling and clear timing constants. | Mostly non-blocking with readable structure. | Some millis use; leftover blocking or messy structure. | Does not compile, or long delay() freezes the system. |
| I2C display quality | Reliable init, documented address, clear live information, clean rows. | Reliable display of useful live data. | Shows text; formatting or updates are weak. | Display blank/wrong address with no recovery notes. |
| Digital input/sensor channel | Reliable digital read contributing to display or actuator behaviour. | Solid digital channel with documented logic. | Works basically; debounce/logic documentation thin. | Digital channel unused or unreliable. |
| Analogue sensing channel | Meaningful analogue use on display and/or in control logic. | Analogue reading used purposefully in the system. | Changes with stimulus; interpretation limited. | Analogue unused or stuck reading. |
| Actuator behaviour & safe drive | Correct safe drive; actuator meets success criteria in the demo. | Actuator responds correctly with adequate safety. | Actuator responds; supply/GND notes incomplete. | Actuator fails, or heavy load driven unsafely from a pin. |
| Physical hardware layout | Ordered, colour-coded, inspectable multi-module layout. | Tidy, secure multi-device layout. | All devices connected; crowded layout. | Hazardous/loose wiring or unworkable loom. |
| Circuit diagram / schematic | Precise diagram matching build for all four subsystems. | Clear matching diagram with minor omissions only. | Present; missing address, supplies or labels. | Missing or omits major subsystems. |
| End-to-end I/O integration | Flawless live integration of display + digital + analogue + actuator on events/timing. | Reliable combined operation of all required devices. | Basic loops work; one subsystem drops out under use. | Devices do not operate together. |
| BOM & component safety | Detailed BOM with ratings and safety boundaries for display and actuator. | BOM with key specs; safety clear. | BOM without specs; basic safety only. | No BOM; safety ignored. |
| Test evidence vs success criteria | Test table mapped to each success criterion including one failure injection. | End-to-end tests mapped to most criteria. | Partial tests; not mapped to every criterion. | No end-to-end test table. |
| Resolved challenges list | Journal of bus/address, timing, debounce or refactor after staged tests. | Clear integration faults with method and fix. | Simple issues; little bus/timing depth. | Omitted or claims a fault-free merge. |
| Unresolved challenges & portfolio explanation | Clear remaining limits plus strong walkthrough of sensor to display/actuator flow. | Some limits named; good system walkthrough. | Thin reflection; walkthrough incomplete. | No reflection; cannot explain data flow. |
Missing staged-integration proof keeps that row at Basic or Poor. Blocking delay in the main loop keeps Code structure & non-blocking timing at Basic or below.
| Assessor signature | Learner signature | |||
| Result | Pass / Resubmit / Distinction (circle) Resubmit by: __________ | |||